wss
30 Symbols
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
SHIB-USD | Shiba Inu USD | 0.000009878025 | +0.00 | +4.31% | 4:12 AM UTC | 188.05M | 188.84M | 5.82B |
BTT-USD | BitTorrent(New) USD | 0.00000104089 | +0.00 | +7.90% | 4:09 AM UTC | 40.56M | 51.29M | 1.01B |
NFT9816-USD | APENFT USD | 4.4745377e-7 | +0.00 | +0.81% | 4:09 AM UTC | 37.56M | 14.20M | 443.03M |
BABYDOGE-USD | Baby Doge Coin USD | 1.2164741e-9 | +0.00 | +3.49% | 4:10 AM UTC | 3.83M | - | 174.92M |
ELON-USD | Dogelon Mars USD | 1.5912386e-7 | +0.00 | +3.42% | 4:10 AM UTC | 18.60M | 23.92M | 87.46M |
LADYS-USD | - | 6.840776e-8 | +0.00 | +0.05% | 4:10 AM UTC | 3.69M | - | 50.24M |
QUACK-USD | RichQUACK.com USD | 7.8192475e-10 | +0.00 | +6.02% | 4:10 AM UTC | 806.00k | - | 34.47M |
AIDOGE-USD | ArbDoge AI USD | 1.7215654e-10 | +0.00 | +6.52% | 4:09 AM UTC | 7.22M | - | 30.03M |
KISHU-USD | Kishu Inu USD | 3.1777925e-10 | +0.00 | +14.10% | 4:10 AM UTC | 1.27M | - | 29.61M |
PIT-USD | Pitbull USD | 4.6588877e-10 | +0.00 | +4.08% | 4:09 AM UTC | 328.35k | - | 18.73M |
QOM-USD | Shiba Predator USD | 2.3578327e-8 | -0.00 | -10.79% | 4:09 AM UTC | 23.18k | - | 14.14M |
BAD-USD | - | 2.332465e-8 | -0.00 | -6.02% | 3:59 AM UTC | 931.00k | - | 12.37M |
VINU15270-USD | Vita Inu USD | 1.2274834e-8 | +0.00 | +6.99% | 4:09 AM UTC | 189.88k | - | 11.04M |
SQUIDGROW-USD | SquidGrow USD | 8.092417e-9 | +0.00 | +1.96% | 4:09 AM UTC | 626.07k | - | 9.51M |
MONG-USD | MongCoin USD | 1.4435585e-8 | +0.00 | +21.17% | 4:10 AM UTC | 1.79M | - | 8.39M |
CATGIRL-USD | Catgirl USD | 2.1991627e-10 | +0.00 | +4.07% | 4:10 AM UTC | 337.59k | - | 7.78M |
BABYBONK28801-USD | Baby Bonk USD | 1.8656436e-11 | +0.00 | +7.45% | 4:10 AM UTC | 3.07M | - | 7.45M |
HAM-USD | Hamster USD | 1.6852564e-9 | -0.00 | -0.07% | 4:10 AM UTC | 1.72M | - | 4.02M |
RET20013-USD | Renewable Energy USD | 1.9290722e-10 | -0.00 | -5.53% | 4:09 AM UTC | 2.01M | - | 3.88M |
DOBO-USD | DogeBonk USD | 6.587998e-9 | +0.00 | +5.73% | 4:04 AM UTC | 5.91k | - | 3.84M |
SHIRYO-USD | Shiryo USD | 3.4562288e-12 | +0.00 | +11.63% | 4:09 AM UTC | 2.75k | - | 3.39M |
NFTART-USD | NFT Art Finance USD | 7.006464e-11 | +0.00 | +9.28% | 4:10 AM UTC | 1.19k | - | 1.77M |
WSG-USD | Wall Street Games USD | 1.6933035e-9 | +0.00 | +59.89% | 4:09 AM UTC | 184.91k | - | 1.49M |
SPORE9468-USD | Spore USD | 4.049369e-11 | -0.00 | -3.38% | 4:10 AM UTC | 1.33k | - | 1.29M |
FWC-USD | Football World Community USD | 1.8863088e-11 | +0.00 | +7.25% | 4:10 AM UTC | 401.77k | - | 797.15k |
AIBB-USD | BullBear AI USD | 2.2503902e-10 | +0.00 | +0.28% | 4:10 AM UTC | 37.15k | - | 460.39k |
OGGY-USD | Oggy Inu (BSC) USD | 3.710502e-12 | +0.00 | +6.90% | 4:09 AM UTC | 1.21k | - | 401.20k |
RAINBOW-USD | Rainbow Token USD | 3.474887e-10 | -0.00 | -2.91% | 4:09 AM UTC | 18.00 | - | 298.98k |
SILVA-USD | Silva Token USD | 1.2394082e-10 | - | - | 4:10 AM UTC | 3.00 | - | 206.98k |
WSPP-USD | Wolf Safe Poor People USD | 9.626354e-12 | +0.00 | +2.48% | 4:09 AM UTC | 302.00 | - | 129.99k |
Commenti
Posta un commento